Hot Tap Machines
Hot Tap Machines :- Overview
Hot Tap Machines are advanced, portable drilling tools specifically designed for under-pressure operations. Powered by reliable hydraulic or pneumatic drives, these versatile machines excel in creating new connections on active pipelines without causing any flow interruptions.
Whether in the oil and gas, water, sewage, or chemical processing industries, Hot Tap Machines are indispensable for maintaining efficiency and minimizing downtime. Particularly effective for transmission pipelines, they ensure seamless integration of new connections while keeping operations uninterrupted.
Model-CM4812 Series Tapping Machines - Description
The CM4812 series of CONMAT tapping machines are used to make 12” to 48” taps while pipeline is under pressure without interrupting service.
Description Part Number
Hot Tap Machines Features
Special Features
No Retainer Rod.
Sr. No. | Model | Strength | Stroke Length | Tapping Size | ||
---|---|---|---|---|---|---|
Inch | Mm | Inch | Mm | |||
1 | CM-4812 | CM4812-80 | 80 | 2032 | 14 - 48 | 355 - 1220 |
2 | CM4812-80 | 110 | 2794 | 12 - 48 | 305 - 1220 |
Standard Accessories Includes
Description | Part Number |
---|---|
Transportation Skid | CM4812-55 |
Packing Wrench | CM4812-56 |
Standard Packing | CM4812-57 |
Crank Handle | CM4812-58 |
Bleeder Valve | CM4812-59 |
Valve Nipple | CM4812-60 |
3/4” x 1/4” NPT Bushing | CM4812-61 |
Operations Manual | CM4812-62 |
Model - CM0412 Series Tapping Machines - Description
The CM0612 series of CONMAT tapping machines are used to make 0.5” to 4” taps while pipeline is under pressure without interrupting service. Thetapping machine is furnished with a ratchet crank handle as standard. Optional power-drive with air drive socket and air wrench is available.Consult CONMAT for additional sizes.
Description Part Number
Features
Sr. No. | Model | Strength | Stroke Length | Tapping Size | ||
---|---|---|---|---|---|---|
Inch | Mm | Inch | Mm | |||
1 | CM-0412 | CM0412-12 | 12 | 305 | 0.5 - 4 | 12 - 100 |
2 | CM0412-18 | 18 | 457 | 0.5 - 4 | 12 - 100 | |
3 | CM0412-24 | 24 | 610 | 0.5 - 4 | 12 - 100 | |
2 | CM0412-30 | 30 | 760 | 0.5 - 4 | 12 - 100 |
Standard Accessories Includes
Description | Part Number |
---|---|
Steel Carrying Case | CM0412-55 |
Packing Wrench | CM0412-56 |
Standard Packing | CM0412-57 |
Crank Handle | CM0412-58 |
Bleeder Valve | CM0412-59 |
Valve Nipple | CM0412-60 |
3/4” x 1/4” NPT Bushing | CM0412-61 |
Operations Manual | CM0412-62 |
Retainer Bolts | CM0412-63 |
Optional Accessories
Description | Part Number |
---|---|
Optional Air Drive Angle Wrench | CM0412-64 |
3/4” Hex Air Drive Socket | CM0412-65 |
Severe Service Packing (700° F) | CM0412-66 |
Model-CM1603 Series Tapping Machines - Description
The CM1603 series of CONMAT tapping machines are used to make 3” to 16” taps while pipeline is under pressure without interrupting service.
Description Part Number
Features
Special Features
No Retainer Rod.
Sr. No. | Model | Strength | Stroke Length | Tapping Size | ||
---|---|---|---|---|---|---|
Inch | Mm | Inch | Mm | |||
1 | CM-1603 | CM1603-42 | 42 | 1067 | 3 - 12 | 76 - 300 |
2 | CM1603-66 | 66 | 1676 | 3 - 16 | 76 - 406 |
Standard Accessories Includes
Description | Part Number |
---|---|
Transportation Skid | CM1603-55 |
Packing Wrench | CM1603-56 |
Standard Packing | CM1603-57 |
Crank Handle | CM1603-58 |
Bleeder Valve | CM1603-59 |
Valve Nipple | CM1603-60 |
3/4” x 1/4” NPT Bushing | CM1603-61 |
Operations Manual | CM1603-62 |